<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MFTIP &#8211; http://elmstreetsolutions.com/</title>
	<atom:link href="http://elmstreetsolutions.com/tag/mftip/feed/" rel="self" type="application/rss+xml" />
	<link>http://elmstreetsolutions.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2018 15:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>

<image>
	<url>http://elmstreetsolutions.com/wp-content/uploads/2017/01/cropped-icon4-32x32.jpg</url>
	<title>MFTIP &#8211; http://elmstreetsolutions.com/</title>
	<link>http://elmstreetsolutions.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Managed forest plan approver meeting</title>
		<link>http://elmstreetsolutions.com/managed-forest-plan-approver-meeting/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 27 Mar 2018 15:43:23 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Forest Info]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Bruce Grey]]></category>
		<category><![CDATA[Forest Consulting]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[mfpa]]></category>
		<category><![CDATA[MFTIP]]></category>
		<guid isPermaLink="false">http://elmstreetsolutions.com/?p=547</guid>

					<description><![CDATA[Excellent meeting for us approvers on the topics of, climate change, value of wetlands and changes to the MFTIP process. In Guelph.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">547</post-id>	</item>
		<item>
		<title>Great Year in Forestry Diversity</title>
		<link>http://elmstreetsolutions.com/great-year-in-forestry-diversity/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Nov 2017 15:04:31 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Forest Info]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Bruce Grey]]></category>
		<category><![CDATA[Forest Consulting]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[MFTIP]]></category>
		<guid isPermaLink="false">http://elmstreetsolutions.com/?p=501</guid>

					<description><![CDATA[This was my first full year in the south-western part of the Ontario. I had the opportunity to participate in an excellent energy filled woodlot conference in the Grey Bruce. One interesting contract had me working with an enthusiastic team from Bruce Tree Experts preparing an inventory for a potential natural gas corridor. That was a great opportunity to intertwine forest inventory design, GIS, GPS and spreadsheet analysis all into one contract. The Managed Forest&#8230; <a class="more-link" href="http://elmstreetsolutions.com/great-year-in-forestry-diversity/">Continue reading <span class="screen-reader-text">Great Year in Forestry Diversity</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">501</post-id>	</item>
	</channel>
</rss>
